Congrats to Jimmie Johnson for his Phoenix victory. And congrats goes to Dave for his high score of 912 points which now puts 100 points between him and my Dad, so as you can see below, Dave will need to gain 101 points on my Dad in order to win this year's racing pool. Good luck to both of you.
If you notice, I've added a second chart below, this is really the one you need to follow the most now, it will tell us how much we need per race to be able to achieve a first place spot for the end of the year. If your team is in RED in the second chart, then you no longer are able to win the championship this year, but I hope you will return next year for year 6. Teams in green in the first chart have gained at least one position since the last race, and teams in red have lost at least one position. Full stats are below.
Chart 1
| T.W. | Total | L.W. | Team | Behind Ldr. | Behind Prev. | Atlanta | Texas | Phoenix |
| 1 | 30241 | 1 | Ken Reise | N/A | N/A | 910 | 927 | 867 |
| 2 | 30141 | 2 | Dave Reise | 100 | 100 | 927 | 871 | 912 |
| 3 | 28920 | 3 | Bill Parsons | 1321 | 1221 | 905 | 922 | 613 |
| 4 | 28432 | 4 | Chris Reise 1 | 1809 | 488 | 812 | 916 | 781 |
| 5 | 27509 | 5 | Lenore Erskine | 2732 | 923 | 812 | 839 | 673 |
| 6 | 26886 | 6 | Chris Reise 2 | 3355 | 623 | 705 | 726 | 710 |
Chart 2
| Team | Behind Ldr. | Max. Can Gain On Ldr. | Min. Required Weekly To Win |
| Ken Reise | N/A | N/A | N/A |
| Dave Reise | 100 | 416 | 101 |
| Bill Parsons | 1321 | 743 | 1322 |
| Chris Reise 1 | 1809 | 409 | 1810 |
| Lenore Erskine | 2732 | 655 | 2733 |
| Chris Reise 2 | 3355 | 772 | 3356 |



bravenet.com