Congrats to Joey Logano for his Louden New Hampshire victory, his first cup win. Congratulations also goes to our points leader, Dave for another high score. We also had another position change by Laurel taking over the second place spot from my Dad. Full stats are below. Teams in green have advanced in position, and teams in red have declined in position.
Results After Louden
| T.W. | Total | L.W. | Team | Behind Ldr. | Behind Prev. | Sonoma | Louden |
| 1 | 15867 | 1 | Dave Reise | N/A | N/A | 853 | 1091 |
| 2 | 15466 | 3 | Laurel Letherby | 401 | 401 | 859 | 1031 |
| 3 | 15392 | 2 | Ken Reise | 475 | 74 | 789 | 896 |
| 4 | 15154 | 4 | Shirley Reise | 713 | 241 | 824 | 991 |
| 5 | 15036 | 5 | Lenore Erskine | 831 | 118 | 689 | 920 |
| 6 | 14909 | 6 | Chris Reise 2 | 958 | 127 | 768 | 1022 |
| 7 | 14480 | 7 | Chris Reise 1 | 1387 | 429 | 771 | 908 |
| 8 | 14142 | 8 | Bill Parsons | 1725 | 338 | 623 | 922 |
| 9 | 13667 | 9 | Bruce Wilkinson | 2200 | 475 | 878 | 991 |



bravenet.com