Well Mark Martin just could not gain enough momentum to knock Jimmie Johnson of his points lead pedestal. That is a record four in a row championship for Jimmie. As far as our racing stats go, Bill ended the season of with a high score of 918 points. Laurel gained 110 points on my Mom allowing her to take over the points lead when it counted the most. Congratulations Laurel in becoming the 2009 Champion for the annual Start Your Engines Racing Pool. Thank you to all who participated this year making it the most successful to date. I look forward to your return in February 2010. Full results are below. Teams in green have advanced in position, and teams in red have declined in position.
Final 2009 Standings
| T.W. | Total | L.W. | Team | Behind Ldr. | Behind Prev. | Texas | Phoenix | Homestead |
| 1 | 33770 | 2 | Laurel Letherby | N/A | N/A | 791 | 930 | 890 |
| 2 | 33708 | 1 | Shirley Reise | 62 | 62 | 831 | 949 | 780 |
| 3 | 33586 | 3 | Dave Reise | 184 | 122 | 855 | 995 | 853 |
| 4 | 33352 | 4 | Ken Reise | 418 | 234 | 807 | 909 | 804 |
| 5 | 32905 | 5 | Chris Reise 1 | 865 | 447 | 768 | 885 | 835 |
| 6 | 31952 | 6 | Lenore Erskine | 1818 | 953 | 796 | 692 | 799 |
| 7 | 31455 | 7 | Chris Reise 2 | 2315 | 497 | 752 | 734 | 789 |
| 8 | 31023 | 8 | Bill Parsons | 2747 | 432 | 757 | 932 | 918 |
| 9 | 30166 | 9 | Bruce Wilkinson | 3604 | 857 | 722 | 921 | 755 |


bravenet.com