Hey gang. Man oh man, what a finish at Homestead. Tony Stewart did what he had to do and Carl Edwards almost did what HE had to do. They both ended the season off with the same amount of points, but since Tony had more victories, he gets the title of The 2011 Sprint Cup Champion. Now on to the racing pool...Bill, once again got the high score this week. I think it's the first time we've ever had a team get 6 high scores in a row, so it's a double record for Bill. Dave's #1 team gained enough points for second place which dropped his #2 team to third...however, MY #2 team gained enough points to pass both of Dave's teams, causing each to drop a position.
Full stats are below, teams in blue have advanced at least one position since the last race and teams in red have fallen at least one position since last race.
Final Results For 2011
| T.W. | Total | L.W. | Team | Behind Ldr. | Behind Prev. | Martinsville | Texas | Phoenix | Homestead |
| 1 | 7018 | 1 | Bill Parsons | N/A | N/A | 247 | 199 | 237 | 189 |
| 2 | 6844 | 4 | Chris Reise 2 | 174 | 174 | 244 | 173 | 189 | 188 |
| 3 | 6835 | 3 | Dave Reise 1 | 183 | 9 | 227 | 170 | 145 | 151 |
| 4 | 6814 | 2 | Dave Reise 2 | 204 | 21 | 185 | 134 | 183 | 121 |
| 5 | 6564 | 5 | Chris Reise 1 | 454 | 250 | 179 | 120 | 184 | 143 |
| 6 | 6399 | 6 | Monya Loya | 619 | 165 | 232 | 178 | 128 | 174 |
| 7 | 6323 | 7 | Eric Reise | 695 | 76 | 193 | 166 | 161 | 174 |


bravenet.com